
According to the new Metropolitan Municipal Law (No.5216/2004-5), which was adopted on 10 July 2004 and published in the Official Gazette on July 22, 2004, in determining the boundaries of metropolitan municipalities, although the boundaries of metropolitan municipalities had been formed as boundaries of the Metropolitan Municipalities of which they received their names from them. With temporary second article, the boundaries of the provinces of both Istanbul and Izmit by making an exceptional application have been extended as the provinces’ administrative boundaries as of the date of entry into force of the law.
The jurisdiction of the Istanbul Metropolitan Municipality (IMM) has been an area of 5343.02 square meter with this provision.The number of districts municipalities has increased from 27 to 32 within the jurisdiction of Istanbul Metropolitan Municipality.
According to the new Metropolitan Municipal Law (No.5216/2004-5), the total land area of Istanbul which is taken into the jurisdiction of the Istanbul Metropolitan Municipality, the 34.9% (1,864.23 sq km) of the total land area of Istanbul is located in the Anatolian side and the 65.1% (3,478.79 sq km) of total land area is located on the European side.
According to the Decree Law no.3030 concerning “the Administration of Metropolitan Municipalities”, the Metropolitan municipality was defined as a city in which more than one districts existed within the boundaries of municipal district and the municipalities established in this city was called also the Metropolitan Municipalities.
TOTAL AREA |
POPULATION |
LAND AREA |
TOTAL AREA OF LAKES, DAMS AND RESERVOIRS |
5.461 km 2 | 14.160.467 | 5.343 km 2 |
88,39 km 2 |
COUNTY |
LAND AREA (km 2)(*) |
POPULATION (**)
|
European Side |
3.474,35 |
9.162.919 |
ARNAVUTKÖY | 450,35 | 215.531 |
AVCILAR | 42,01 | 407.240 |
BAĞCILAR | 22,36 | 752.250 |
BAHÇELİEVLER | 16,62 | 602.931 |
BAKIRKÖY | 29,64 | 220.974 |
BAŞAKŞEHİR | 104,30 | 333.047 |
BAYRAMPAŞA | 9,61 | 269.677 |
BEŞİKTAŞ | 18,01 | 186.57 |
BEYLİKDÜZÜ | 37,78 | 244.76 |
BEYOĞLU | 8,91 | 245.219 |
BÜYÜKÇEKMECE | 139,17 | 211.000 |
ÇATALCA | 1.115,13 | 65.811 |
ESENLER | 18,43 | 461.621 |
ESENYURT | 43,13 | 624.733 |
EYÜPSULTAN | 228,42 | 361.531 |
FATİH | 15,59 | 425.875 |
GAZİOSMANPAŞA | 11,76 | 495.006 |
GÜNGÖREN | 7,21 | 306.854 |
KAĞITHANE | 14,87 | 428.755 |
KÜÇÜKÇEKMECE | 37,54 | 740.090 |
SARIYER | 175,39 | 335.598 |
SİLİVRİ | 869,52 | 155.923 |
SULTANGAZİ | 36,30 | 505.190 |
ŞİŞLİ | 10,71 | 274.420 |
ZEYTİNBURNU | 11,59 | 292.313 |
COUNTY |
LAND AREA (km 2) |
POPULATION |
Anatolian Side |
1.868,87 |
4.997.548 |
ADALAR | 11,05 | 16.166 |
ATAŞEHİR | 25,20 | 405.974 |
BEYKOZ | 310,36 | 248.056 |
ÇEKMEKÖY | 148,09 | 207.476 |
KADIKÖY | 25,09 | 506.293 |
KARTAL | 38,54 | 447.110 |
MALTEPE | 52,97 | 471.059 |
PENDİK | 179,99 | 646.375 |
SANCAKTEPE | 62,42 | 304.406 |
SULTANBEYLİ | 29,10 | 309.347 |
ŞİLE | 781,72 | 31.718 |
TUZLA | 123,63 | 208.807 |
ÜMRANİYE | 45,31 | 660.125 |
ÜSKÜDAR | 35,33 | 534.636 |
Total Area of European Side | 3.562,74 km 2 |
---|---|
Land Area of European Side | 3.474,35 km 2 |
Lake Area of European Side | 88,39 km 2 |
Total Area of Anatolian Side | 1.897,86 km 2 |
Land Area of Anatolian Side | 1.868,87 km 2 |
Lake Area of Anatolian Side | 28,99 km 2 |
Lake Terkos | 36,10 km 2 |
---|---|
Lake Büyükçekmece | 24,17 km 2 |
Lake Küçükçekmece | 16,32 km 2 |
Lake Sazlıdere | 9,85 km 2 |
Lake Alibeyköy | 1,66 km 2 |
Büyük Reservoir | 0,15 km 2 |
Valide Sultan Reservoir | 0,04 km 2 |
Ayvat Reservoir | 0,03km 2 |
II. Mahmut Reservoir | 0,02km 2 |
Kömürcü Reservoir | 0,02 km 2 |
Topuzlu Reservoir | 0,02 km 2 |
Kirazlı Reservoir | 0,01 km 2 |
Ömerli Dam | 21,07 km 2 |
---|---|
Darlık Dam | 5,93 km 2 |
Lake Kamil Abduş | 1,08 km 2 |
Elmalı Dam | 0,91 km 2 |
(*) AThe land area information is provided for information purposes only.
(**) The population figures in the table were taken from the Adress Based Population Registration System, 2013, was published on the official website of Turkish Statistical Institute (TUİK).
(***) According to the Law No. 6360, as of 30/03/2014, a total of 151 forest villages' legal status was changed into neighborhood of the district municipalities of which they had been under.
Municipality | Mayor | Phone |
Adalar | Atilla AYTAÇ | 0 216 382 3 382 |
Arnavutköy | A. HAŞİMİ BALTACI | 444 4 597 |
Ataşehir | Battal İLGEZDİ | 0 216 570 50 00 |
Avcılar | Hanay Handan Toprak BENLİ | 0 212 695 62 00 |
Bakırköy | Bülent KERİMOĞLU | 0 212 414 97 77 |
Beylikdüzü | Ekrem İMAMOĞLU | 0 212 866 70 00 |
Beykoz | Yücel ÇELİKBİLEK | 444 666 1 |
Beşiktaş | Tahir DOĞAÇ ( Deputy Mayor) | 444 44 55 |
Beyoğlu | Ahmet Misbah DEMİRCAN | 444 0 160 |
Bahçelievler | Osman DEVELİOĞLU | 0 212 484 38 00 |
Bayrampaşa | Atila AYDINER | 444 19 90 |
Başakşehir | Yasin KARTOĞLU | 444 06 69 |
Bağcılar | Lokman ÇAĞRICI | 0 212 410 06 00 |
B.Çekmece | Hasan AKGÜN | 444 0 340 |
Çatalca | Cem KARA | 444 6 102 |
Çekmeköy | Ahmet POYRAZ | 0 216 600 0 600 |
Esenyurt | Ali Murat ALATEPE | 0 212 622 0 333 |
Eyüpsultan | Remzi AYDIN | 0 212 440 0 500 |
Esenler | M. Tevfik GÖKSU | 444 00 73 |
Fatih | Mustafa DEMİR | 0 212 453 1453 |
Gaziosmanpaşa | Hasan Tahsin USTA | 444 0 467 |
Güngören | Şakir Yücel KARAMAN | 0 212 449 55 00 |
Kadıköy | Aykurt NUHOĞLU | 0 216 542 50 00 |
Kartal | Altınok ÖZ | 444 4 578 |
K.Çekmece | Temel KARADENİZ | 444 4 360 |
Kağıthane | Fazlı KILIÇ | 444 23 00 |
Maltepe | Ali KILIÇ | 0 216 458 99 99 |
Pendik | Salih Kenan ŞAHİN | 444 81 80 |
Sancaktepe | İsmail ERDEM | 0 216 622 33 33 |
Sarıyer | Şükrü GENÇ | 444 1 722 |
Sultangazi | Cahit ALTUNAY | 444 23 32 |
Sultanbeyli | Hüseyin KESKİN | 0 216 564 13 00 |
Şişli | H. Hayri İNÖNÜ | 0 212 708 88 88 |
Şile | Can TABAKOGLU | 0 216 712 12 75 - 77 |
Silivri | Özcan IŞIKLAR | 0 212 444 20 47 |
Tuzla | Şadi YAZICI | 444 0 906 |
Ümraniye | Hasan CAN | 0 216 443 56 00 |
Üsküdar | Hilmi TÜRKMEN | 0 216 531 30 00 |
Zeytinburnu | Murat AYDIN | 444 19 84 |
According to the new Metropolitan Municipal Law (No.5216/2004-5), which was adopted on 10 July 2004 and published in the Official Gazette on July 22, 2004, in determining the boundaries of metropolitan municipalities, although the boundaries of metropolitan municipalities had been formed as boundaries of the Metropolitan Municipalities of which they received their names from them. With temporary second article, the boundaries of the provinces of both Istanbul and Izmit by making an exceptional application have been extended as the provinces’ administrative boundaries as of the date of entry into force of the law.
The jurisdiction of the Istanbul Metropolitan Municipality (IMM) has been an area of 5343.02 square meter with this provision.The number of districts municipalities has increased from 27 to 32 within the jurisdiction of Istanbul Metropolitan Municipality.
According to the new Metropolitan Municipal Law (No.5216/2004-5), the total land area of Istanbul which is taken into the jurisdiction of the Istanbul Metropolitan Municipality, the 34.9% (1,864.23 sq km) of the total land area of Istanbul is located in the Anatolian side and the 65.1% (3,478.79 sq km) of total land area is located on the European side.
According to the Decree Law no.3030 concerning “the Administration of Metropolitan Municipalities”, the Metropolitan municipality was defined as a city in which more than one districts existed within the boundaries of municipal district and the municipalities established in this city was called also the Metropolitan Municipalities.
TOTAL AREA |
POPULATION |
LAND AREA |
TOTAL AREA OF LAKES, DAMS AND RESERVOIRS |
5.461 km 2 | 14.160.467 | 5.343 km 2 |
88,39 km 2 |
COUNTY |
LAND AREA (km 2)(*) |
POPULATION (**)
|
European Side |
3.474,35 |
9.162.919 |
ARNAVUTKÖY | 450,35 | 215.531 |
AVCILAR | 42,01 | 407.240 |
BAĞCILAR | 22,36 | 752.250 |
BAHÇELİEVLER | 16,62 | 602.931 |
BAKIRKÖY | 29,64 | 220.974 |
BAŞAKŞEHİR | 104,30 | 333.047 |
BAYRAMPAŞA | 9,61 | 269.677 |
BEŞİKTAŞ | 18,01 | 186.57 |
BEYLİKDÜZÜ | 37,78 | 244.76 |
BEYOĞLU | 8,91 | 245.219 |
BÜYÜKÇEKMECE | 139,17 | 211.000 |
ÇATALCA | 1.115,13 | 65.811 |
ESENLER | 18,43 | 461.621 |
ESENYURT | 43,13 | 624.733 |
EYÜPSULTAN | 228,42 | 361.531 |
FATİH | 15,59 | 425.875 |
GAZİOSMANPAŞA | 11,76 | 495.006 |
GÜNGÖREN | 7,21 | 306.854 |
KAĞITHANE | 14,87 | 428.755 |
KÜÇÜKÇEKMECE | 37,54 | 740.090 |
SARIYER | 175,39 | 335.598 |
SİLİVRİ | 869,52 | 155.923 |
SULTANGAZİ | 36,30 | 505.190 |
ŞİŞLİ | 10,71 | 274.420 |
ZEYTİNBURNU | 11,59 | 292.313 |
COUNTY |
LAND AREA (km 2) |
POPULATION |
Anatolian Side |
1.868,87 |
4.997.548 |
ADALAR | 11,05 | 16.166 |
ATAŞEHİR | 25,20 | 405.974 |
BEYKOZ | 310,36 | 248.056 |
ÇEKMEKÖY | 148,09 | 207.476 |
KADIKÖY | 25,09 | 506.293 |
KARTAL | 38,54 | 447.110 |
MALTEPE | 52,97 | 471.059 |
PENDİK | 179,99 | 646.375 |
SANCAKTEPE | 62,42 | 304.406 |
SULTANBEYLİ | 29,10 | 309.347 |
ŞİLE | 781,72 | 31.718 |
TUZLA | 123,63 | 208.807 |
ÜMRANİYE | 45,31 | 660.125 |
ÜSKÜDAR | 35,33 | 534.636 |
Total Area of European Side | 3.562,74 km 2 |
---|---|
Land Area of European Side | 3.474,35 km 2 |
Lake Area of European Side | 88,39 km 2 |
Total Area of Anatolian Side | 1.897,86 km 2 |
Land Area of Anatolian Side | 1.868,87 km 2 |
Lake Area of Anatolian Side | 28,99 km 2 |
Lake Terkos | 36,10 km 2 |
---|---|
Lake Büyükçekmece | 24,17 km 2 |
Lake Küçükçekmece | 16,32 km 2 |
Lake Sazlıdere | 9,85 km 2 |
Lake Alibeyköy | 1,66 km 2 |
Büyük Reservoir | 0,15 km 2 |
Valide Sultan Reservoir | 0,04 km 2 |
Ayvat Reservoir | 0,03km 2 |
II. Mahmut Reservoir | 0,02km 2 |
Kömürcü Reservoir | 0,02 km 2 |
Topuzlu Reservoir | 0,02 km 2 |
Kirazlı Reservoir | 0,01 km 2 |
Ömerli Dam | 21,07 km 2 |
---|---|
Darlık Dam | 5,93 km 2 |
Lake Kamil Abduş | 1,08 km 2 |
Elmalı Dam | 0,91 km 2 |
(*) AThe land area information is provided for information purposes only.
(**) The population figures in the table were taken from the Adress Based Population Registration System, 2013, was published on the official website of Turkish Statistical Institute (TUİK).
(***) According to the Law No. 6360, as of 30/03/2014, a total of 151 forest villages' legal status was changed into neighborhood of the district municipalities of which they had been under.
Municipality | Mayor | Phone |
Adalar | Atilla AYTAÇ | 0 216 382 3 382 |
Arnavutköy | A. HAŞİMİ BALTACI | 444 4 597 |
Ataşehir | Battal İLGEZDİ | 0 216 570 50 00 |
Avcılar | Hanay Handan Toprak BENLİ | 0 212 695 62 00 |
Bakırköy | Bülent KERİMOĞLU | 0 212 414 97 77 |
Beylikdüzü | Ekrem İMAMOĞLU | 0 212 866 70 00 |
Beykoz | Yücel ÇELİKBİLEK | 444 666 1 |
Beşiktaş | Tahir DOĞAÇ ( Deputy Mayor) | 444 44 55 |
Beyoğlu | Ahmet Misbah DEMİRCAN | 444 0 160 |
Bahçelievler | Osman DEVELİOĞLU | 0 212 484 38 00 |
Bayrampaşa | Atila AYDINER | 444 19 90 |
Başakşehir | Yasin KARTOĞLU | 444 06 69 |
Bağcılar | Lokman ÇAĞRICI | 0 212 410 06 00 |
B.Çekmece | Hasan AKGÜN | 444 0 340 |
Çatalca | Cem KARA | 444 6 102 |
Çekmeköy | Ahmet POYRAZ | 0 216 600 0 600 |
Esenyurt | Ali Murat ALATEPE | 0 212 622 0 333 |
Eyüpsultan | Remzi AYDIN | 0 212 440 0 500 |
Esenler | M. Tevfik GÖKSU | 444 00 73 |
Fatih | Mustafa DEMİR | 0 212 453 1453 |
Gaziosmanpaşa | Hasan Tahsin USTA | 444 0 467 |
Güngören | Şakir Yücel KARAMAN | 0 212 449 55 00 |
Kadıköy | Aykurt NUHOĞLU | 0 216 542 50 00 |
Kartal | Altınok ÖZ | 444 4 578 |
K.Çekmece | Temel KARADENİZ | 444 4 360 |
Kağıthane | Fazlı KILIÇ | 444 23 00 |
Maltepe | Ali KILIÇ | 0 216 458 99 99 |
Pendik | Salih Kenan ŞAHİN | 444 81 80 |
Sancaktepe | İsmail ERDEM | 0 216 622 33 33 |
Sarıyer | Şükrü GENÇ | 444 1 722 |
Sultangazi | Cahit ALTUNAY | 444 23 32 |
Sultanbeyli | Hüseyin KESKİN | 0 216 564 13 00 |
Şişli | H. Hayri İNÖNÜ | 0 212 708 88 88 |
Şile | Can TABAKOGLU | 0 216 712 12 75 - 77 |
Silivri | Özcan IŞIKLAR | 0 212 444 20 47 |
Tuzla | Şadi YAZICI | 444 0 906 |
Ümraniye | Hasan CAN | 0 216 443 56 00 |
Üsküdar | Hilmi TÜRKMEN | 0 216 531 30 00 |
Zeytinburnu | Murat AYDIN | 444 19 84 |